Per movimenti in un’unica direzione è necessario prevedere un appoggio a disco elastomerico unidirezionale. Lo scorrimento è assicurato dall’accoppiamento di superfici a basso attrito, materiali compositi e acciaio austenitico.
Preservando la configurazione di base dell’appoggio a disco elastomerico fisso, si inseriscono le seguenti superfici di scorrimento:
- Strato di PTFE alveolato e lubrificato sulla parte superiore, che viene incassato all’interno della superficie superiore del pistone.
- Lastra in acciaio austenitico lucidata e saldata alla piastra di supporto
- Materiale composito, CM1, come da normativa di riferimento, rivettato alla superficie laterale del coperchio del pistone.
[su_row][su_column size=”1/2″][/su_column]
[su_column size=”1/2″][/su_column]
[/su_row]
Descrizione | Materiale | Normativa | Finitura superficiale | Quantità | |
---|---|---|---|---|---|
1 | Basamento | S355J2+N | EN10025 | Verniciatura | 1 |
2 | Tampone | Gomma naturale | 1337/ISO6446 | – | 1 |
3 | Guarnizione interna | Ottone | EN12163 | – | 3 |
4 | Pistone | S355J2+N | EN10025 | Verniciatura | 1 |
5 | Superficie di scorrimento incassata | PTFE | EN1337 | Lubrificazione | 1 |
6 | Guida CM1 | CM1 | EN1337 | – | 2 |
7 | Superficie di scorrimento | Acciaio austenitico | EN10088 | Smerigliatura e lucidatura a macchina | 1 |
8 | Piastra di supporto | S355J2+N | EN10025 | Verniciatura | 1 |
9 | Perno di ancoraggio | 39NiCrMo3 | EN10083 | – | 1 |
10 | Tirafondo | 39NiCrMo3 | EN10083 | – | 4 |
11 | Guarnizione | Compriband | – | – | 1 |
12 | Guarnizione esterna | Compriband | – | – | 1 |
[su_accordion]
[su_spoiler title=”DLBC-PG (10%/±25)” style=”fancy”]
Carico verticale
|
Carico orizzontale (10%)
|
Interasse tirafondi
|
Lato basamento
|
Ancoraggio tirafondo
|
Piastra di supporto lungo x
|
Piastra di supporto lungo y
|
Ingombro appoggio
|
Diametro tirafondo
|
Sporgenza del perno
|
Diametro del perno
|
|
---|---|---|---|---|---|---|---|---|---|---|---|
SIGLA | N [kN] |
H [kN] |
p1 [mm] |
D0 [mm] |
lanc [mm] |
Lbp,x [mm] |
Lbp,y [mm] |
Hspace [mm] |
Øz,l [mm] |
hsporg [mm] |
Øpin [mm] |
PG 1000/100/±25 | 1000 | 100 | 208 | 250 | 100 | 290 | 241 | 95 | 20 | 7 | 60 |
PG 1500/150/±25 | 1500 | 150 | 268 | 310 | 100 | 340 | 293 | 101 | 20 | 12 | 60 |
PG 2000/200/±25 | 2000 | 200 | 293 | 335 | 100 | 350 | 305 | 106 | 20 | 12 | 80 |
PG 2500/250/±25 | 2500 | 250 | 338 | 380 | 100 | 400 | 373 | 108 | 20 | 12 | 80 |
PG 3000/300/±25 | 3000 | 300 | 378 | 420 | 100 | 420 | 393 | 117 | 20 | 12 | 110 |
PG 3500/350/±25 | 3500 | 350 | 374 | 440 | 150 | 430 | 392 | 127 | 30 | 12 | 110 |
PG 4000/400/±25 | 4000 | 400 | 414 | 480 | 150 | 470 | 453 | 131 | 30 | 12 | 110 |
PG 4500/450/±25 | 4500 | 450 | 444 | 510 | 150 | 490 | 483 | 134 | 30 | 12 | 110 |
PG 5000/500/±25 | 5000 | 500 | 484 | 550 | 150 | 520 | 533 | 136 | 30 | 12 | 110 |
PG 6000/600/±25 | 6000 | 600 | 534 | 600 | 150 | 560 | 583 | 149 | 30 | 17 | 120 |
PG 7000/700/±25 | 7000 | 700 | 550 | 640 | 200 | 590 | 603 | 158 | 40 | 17 | 120 |
PG 8000/800/±25 | 8000 | 800 | 590 | 680 | 200 | 620 | 623 | 166 | 40 | 17 | 130 |
PG 9000/900/±25 | 9000 | 900 | 630 | 720 | 200 | 650 | 673 | 176 | 40 | 22 | 130 |
PG 10000/1000/±25 | 10000 | 1000 | 680 | 770 | 200 | 690 | 743 | 177 | 40 | 22 | 140 |
PG 11000/1100/±25 | 11000 | 1100 | 710 | 800 | 200 | 710 | 753 | 193 | 40 | 22 | 140 |
PG 12000/1200/±25 | 12000 | 1200 | 750 | 840 | 200 | 740 | 803 | 194 | 40 | 22 | 140 |
PG 13000/1300/±25 | 13000 | 1300 | 756 | 870 | 250 | 770 | 843 | 195 | 50 | 22 | 140 |
PG 14000/1400/±25 | 14000 | 1400 | 796 | 910 | 250 | 800 | 883 | 207 | 50 | 27 | 140 |
PG 15000/1500/±25 | 15000 | 1500 | 816 | 930 | 250 | 820 | 883 | 214 | 50 | 27 | 150 |
PG 16000/1600/±25 | 16000 | 1600 | 846 | 960 | 250 | 840 | 903 | 220 | 50 | 27 | 150 |
PG 17000/1700/±25 | 17000 | 1700 | 876 | 990 | 250 | 860 | 924 | 225 | 50 | 27 | 170 |
PG 18000/1800/±25 | 18000 | 1800 | 906 | 1020 | 250 | 880 | 954 | 228 | 50 | 27 | 170 |
PG 19000/1900/±25 | 19000 | 1900 | 902 | 1040 | 180 | 900 | 964 | 241 | 60 | 27 | 180 |
PG 20000/200/±25 | 20000 | 2000 | 932 | 1070 | 180 | 930 | 994 | 244 | 60 | 32 | 200 |
[/su_spoiler]
[su_spoiler title=”DLBC-PG (10%/±50)” style=”fancy”]
Carico verticale
|
Carico orizzontale (10%)
|
Interasse tirafondi
|
Lato basamento
|
Ancoraggio tirafondo
|
Piastra di supporto lungo x
|
Piastra di supporto lungo y
|
Ingombro appoggio
|
Diametro tirafondo
|
Sporgenza del perno
|
Diametro del perno
|
|
---|---|---|---|---|---|---|---|---|---|---|---|
SIGLA | N [kN] |
H [kN] |
p1 [mm] |
D0 [mm] |
lanc [mm] |
Lbp,x [mm] |
Lbp,y [mm] |
Hspace [mm] |
Øz,l [mm] |
hsporg [mm] |
Øpin [mm] |
PG 1000/100/±50 | 1000 | 100 | 208 | 250 | 100 | 340 | 241 | 95 | 20 | 7 | 60 |
PG 1500/150/±50 | 1500 | 150 | 268 | 310 | 100 | 380 | 284 | 98 | 20 | 12 | 60 |
PG 2000/200/±50 | 2000 | 200 | 293 | 335 | 100 | 400 | 305 | 105 | 20 | 12 | 80 |
PG 2500/250/±50 | 2500 | 250 | 338 | 380 | 100 | 430 | 373 | 108 | 20 | 12 | 80 |
PG 3000/300/±50 | 3000 | 300 | 378 | 420 | 100 | 460 | 393 | 117 | 20 | 12 | 110 |
PG 3500/350/±50 | 3500 | 350 | 374 | 440 | 150 | 480 | 392 | 127 | 30 | 12 | 110 |
PG 4000/400/±50 | 4000 | 400 | 414 | 480 | 150 | 510 | 453 | 131 | 30 | 12 | 110 |
PG 4500/450/±50 | 4500 | 450 | 444 | 510 | 150 | 530 | 483 | 134 | 30 | 12 | 110 |
PG 5000/500/±50 | 5000 | 500 | 484 | 550 | 150 | 560 | 533 | 132 | 30 | 12 | 110 |
PG 6000/600/±50 | 6000 | 600 | 534 | 600 | 150 | 590 | 583 | 146 | 30 | 17 | 120 |
PG 7000/700/±50 | 7000 | 700 | 550 | 640 | 200 | 620 | 603 | 155 | 40 | 17 | 120 |
PG 8000/800/±50 | 8000 | 800 | 590 | 680 | 200 | 650 | 623 | 161 | 40 | 17 | 130 |
PG 9000/900/±50 | 9000 | 900 | 630 | 720 | 200 | 680 | 673 | 172 | 40 | 22 | 130 |
PG 10000/1000/±50 | 10000 | 1000 | 680 | 770 | 200 | 710 | 743 | 174 | 40 | 22 | 140 |
PG 11000/1100/±50 | 11000 | 1100 | 710 | 800 | 200 | 740 | 743 | 180 | 40 | 22 | 140 |
PG 12000/1200/±50 | 12000 | 1200 | 750 | 840 | 200 | 760 | 803 | 189 | 40 | 22 | 140 |
PG 13000/1300/±50 | 13000 | 1300 | 756 | 870 | 250 | 790 | 843 | 195 | 50 | 22 | 140 |
PG 14000/1400/±50 | 14000 | 1400 | 796 | 910 | 250 | 810 | 873 | 198 | 50 | 27 | 140 |
PG 15000/1500/±50 | 15000 | 1500 | 816 | 930 | 250 | 830 | 873 | 202 | 50 | 27 | 150 |
PG 16000/1600/±50 | 16000 | 1600 | 846 | 960 | 250 | 850 | 903 | 213 | 50 | 27 | 150 |
PG 17000/1700/±50 | 17000 | 1700 | 876 | 990 | 250 | 870 | 923 | 219 | 50 | 27 | 170 |
PG 18000/1800/±50 | 18000 | 1800 | 906 | 1020 | 250 | 890 | 953 | 222 | 50 | 27 | 170 |
PG 19000/1900/±50 | 19000 | 1900 | 902 | 1040 | 180 | 920 | 954 | 229 | 60 | 27 | 180 |
PG 20000/200/±50 | 20000 | 2000 | 932 | 1070 | 180 | 950 | 994 | 237 | 60 | 32 | 200 |
[/su_spoiler]
[su_spoiler title=”DLBC-PG (20%/±25)” style=”fancy”]
Carico verticale
|
Carico orizzontale (10%)
|
Interasse tirafondi
|
Lato basamento
|
Ancoraggio tirafondo
|
Piastra di supporto lungo x
|
Piastra di supporto lungo y
|
Ingombro appoggio
|
Diametro tirafondo
|
Sporgenza del perno
|
Diametro del perno
|
|
---|---|---|---|---|---|---|---|---|---|---|---|
SIGLA | N [kN] |
H [kN] |
p1 [mm] |
D0 [mm] |
lanc [mm] |
Lbp,x [mm] |
Lbp,y [mm] |
Hspace [mm] |
Øz,l [mm] |
hsporg [mm] |
Øpin [mm] |
PG 1000/100/±25 | 1000 | 200 | 218 | 260 | 100 | 320 | 271 | 116 | 20 | 12 | 60 |
PG 1500/150/±25 | 1500 | 300 | 278 | 320 | 100 | 370 | 332 | 141 | 20 | 17 | 60 |
PG 2000/200/±25 | 2000 | 400 | 294 | 360 | 150 | 410 | 372 | 150 | 30 | 17 | 60 |
PG 2500/250/±25 | 2500 | 500 | 334 | 400 | 150 | 420 | 382 | 145 | 30 | 17 | 70 |
PG 3000/300/±25 | 3000 | 600 | 374 | 440 | 150 | 450 | 422 | 151 | 30 | 17 | 90 |
PG 3500/350/±25 | 3500 | 700 | 390 | 480 | 200 | 480 | 452 | 149 | 40 | 17 | 100 |
PG 4000/400/±25 | 4000 | 800 | 420 | 510 | 200 | 500 | 472 | 155 | 40 | 22 | 90 |
PG 4500/450/±25 | 4500 | 900 | 450 | 540 | 200 | 530 | 502 | 158 | 40 | 22 | 100 |
PG 5000/500/±25 | 5000 | 1000 | 480 | 570 | 200 | 550 | 532 | 165 | 40 | 22 | 110 |
PG 6000/600/±25 | 6000 | 1200 | 530 | 620 | 200 | 600 | 582 | 171 | 40 | 27 | 100 |
PG 7000/700/±25 | 7000 | 1400 | 556 | 670 | 250 | 640 | 632 | 181 | 50 | 27 | 120 |
PG 8000/800/±25 | 8000 | 1600 | 606 | 720 | 250 | 670 | 662 | 193 | 50 | 32 | 130 |
PG 9000/900/±25 | 9000 | 1800 | 646 | 760 | 250 | 710 | 712 | 204 | 50 | 32 | 130 |
PG 10000/1000/±25 | 10000 | 2000 | 662 | 800 | 180 | 740 | 742 | 211 | 60 | 32 | 140 |
PG 11000/1100/±25 | 11000 | 2200 | 702 | 840 | 180 | 770 | 772 | 219 | 60 | 37 | 140 |
PG 12000/1200/±25 | 12000 | 2400 | 742 | 880 | 180 | 810 | 822 | 228 | 60 | 37 | 140 |
PG 13000/1300/±25 | 13000 | 2600 | 782 | 920 | 180 | 830 | 842 | 236 | 60 | 42 | 140 |
PG 14000/1400/±25 | 14000 | 2800 | 790 | 950 | 210 | 860 | 873 | 243 | 70 | 47 | 140 |
PG 15000/1500/±25 | 15000 | 3000 | 820 | 980 | 210 | 880 | 893 | 247 | 70 | 47 | 150 |
PG 16000/1600/±25 | 16000 | 3200 | 850 | 1010 | 210 | 900 | 923 | 264 | 70 | 47 | 150 |
PG 17000/1700/±25 | 17000 | 3400 | 890 | 1050 | 210 | 930 | 953 | 265 | 70 | 47 | 170 |
PG 18000/1800/±25 | 18000 | 3600 | 886 | 1070 | 240 | 950 | 973 | 268 | 80 | 47 | 170 |
PG 19000/1900/±25 | 19000 | 3800 | 916 | 1100 | 240 | 980 | 1013 | 278 | 80 | 47 | 180 |
PG 20000/200/±25 | 20000 | 4000 | 946 | 1130 | 240 | 1000 | 1033 | 281 | 80 | 47 | 200 |
[/su_spoiler]
[su_spoiler title=”DLBC-PG (20%/±50)” style=”fancy”]
Carico verticale
|
Carico orizzontale (10%)
|
Interasse tirafondi
|
Lato basamento
|
Ancoraggio tirafondo
|
Piastra di supporto lungo x
|
Piastra di supporto lungo y
|
Ingombro appoggio
|
Diametro tirafondo
|
Sporgenza del perno
|
Diametro del perno
|
|
---|---|---|---|---|---|---|---|---|---|---|---|
SIGLA | N [kN] |
H [kN] |
p1 [mm] |
D0 [mm] |
lanc [mm] |
Lbp,x [mm] |
Lbp,y [mm] |
Hspace [mm] |
Øz,l [mm] |
hsporg [mm] |
Øpin [mm] |
PG 1000/200/±50 | 1000 | 200 | 218 | 260 | 100 | 370 | 271 | 116 | 20 | 12 | 60 |
PG 1500/300/±50 | 1500 | 300 | 278 | 320 | 100 | 420 | 332 | 141 | 20 | 17 | 60 |
PG 2000/400/±50 | 2000 | 400 | 294 | 360 | 150 | 460 | 372 | 150 | 30 | 17 | 60 |
PG 2500/500/±50 | 2500 | 500 | 334 | 400 | 150 | 470 | 382 | 145 | 30 | 17 | 70 |
PG 3000/600/±50 | 3000 | 600 | 374 | 440 | 150 | 500 | 422 | 151 | 30 | 17 | 90 |
PG 3500/700/±50 | 3500 | 700 | 390 | 480 | 200 | 530 | 452 | 148 | 40 | 17 | 100 |
PG 4000/800/±50 | 4000 | 800 | 420 | 510 | 200 | 550 | 472 | 154 | 40 | 22 | 90 |
PG 4500/900/±50 | 4500 | 900 | 450 | 540 | 200 | 580 | 502 | 157 | 40 | 22 | 100 |
PG 5000/1000/±50 | 5000 | 1000 | 480 | 570 | 200 | 600 | 532 | 165 | 40 | 22 | 110 |
PG 6000/1200/±50 | 6000 | 1200 | 530 | 620 | 200 | 650 | 582 | 170 | 40 | 27 | 100 |
PG 7000/1400/±50 | 7000 | 1400 | 556 | 670 | 250 | 690 | 632 | 180 | 50 | 27 | 120 |
PG 8000/1600/±50 | 8000 | 1600 | 606 | 720 | 250 | 720 | 662 | 192 | 50 | 32 | 130 |
PG 9000/1800/±50 | 9000 | 1800 | 646 | 760 | 250 | 760 | 712 | 203 | 50 | 32 | 130 |
PG 10000/2000/±50 | 10000 | 2000 | 662 | 800 | 180 | 790 | 742 | 209 | 60 | 32 | 140 |
PG 11000/2200/±50 | 11000 | 2200 | 702 | 840 | 180 | 820 | 772 | 218 | 60 | 37 | 140 |
PG 12000/2400/±50 | 12000 | 2400 | 742 | 880 | 180 | 860 | 822 | 227 | 60 | 37 | 140 |
PG 13000/2600/±50 | 13000 | 2600 | 782 | 920 | 180 | 880 | 842 | 235 | 60 | 42 | 140 |
PG 14000/2800/±50 | 14000 | 2800 | 790 | 950 | 210 | 910 | 873 | 242 | 70 | 47 | 140 |
PG 15000/3000/±50 | 15000 | 3000 | 820 | 980 | 210 | 930 | 893 | 246 | 70 | 47 | 150 |
PG 16000/3200/±50 | 16000 | 3200 | 850 | 1010 | 210 | 950 | 923 | 263 | 70 | 47 | 150 |
PG 17000/3400/±50 | 17000 | 3400 | 890 | 1050 | 210 | 980 | 953 | 264 | 70 | 47 | 170 |
PG 18000/3600/±50 | 18000 | 3600 | 886 | 1070 | 240 | 1000 | 973 | 267 | 80 | 47 | 170 |
PG 19000/3800/±50 | 19000 | 3800 | 916 | 1100 | 240 | 1030 | 1013 | 277 | 80 | 47 | 180 |
PG 20000/4000/±50 | 2000 | 4000 | 946 | 1130 | 240 | 1050 | 1033 | 280 | 80 | 47 | 200 |
[/su_spoiler]
[su_spoiler title=”DLBC-PG (30%/±25)” style=”fancy”]
Carico verticale
|
Carico orizzontale (10%)
|
Interasse tirafondi
|
Lato basamento
|
Ancoraggio tirafondo
|
Piastra di supporto lungo x
|
Piastra di supporto lungo y
|
Ingombro appoggio
|
Diametro tirafondo
|
Sporgenza del perno
|
Diametro del perno
|
|
---|---|---|---|---|---|---|---|---|---|---|---|
SIGLA | N [kN] |
H [kN] |
p1 [mm] |
D0 [mm] |
lanc [mm] |
Lbp,x [mm] |
Lbp,y [mm] |
Hspace [mm] |
Øz,l [mm] |
hsporg [mm] |
Øpin [mm] |
PG 1000/300/±25 | 1000 | 300 | 228 | 270 | 100 | 350 | 301 | 140 | 20 | 17 | 60 |
PG 1500/450/±25 | 1500 | 450 | 264 | 330 | 150 | 410 | 372 | 171 | 30 | 22 | 60 |
PG 2000/600/±25 | 2000 | 600 | 304 | 370 | 150 | 450 | 422 | 181 | 30 | 22 | 80 |
PG 2500/750/±25 | 2500 | 750 | 330 | 420 | 200 | 470 | 442 | 186 | 40 | 22 | 80 |
PG 3000/900/±25 | 3000 | 900 | 370 | 460 | 200 | 500 | 472 | 194 | 40 | 22 | 110 |
PG 3500/1050/±25 | 3500 | 1050 | 410 | 500 | 200 | 530 | 502 | 192 | 40 | 22 | 110 |
PG 4000/1200/±25 | 4000 | 1200 | 440 | 530 | 200 | 560 | 542 | 204 | 40 | 27 | 110 |
PG 4500/1350/±25 | 4500 | 1350 | 446 | 560 | 250 | 580 | 562 | 202 | 50 | 27 | 110 |
PG 5000/1500/±25 | 5000 | 1500 | 476 | 590 | 250 | 610 | 592 | 205 | 50 | 32 | 110 |
PG 6000/1800/±25 | 6000 | 1800 | 536 | 650 | 250 | 660 | 652 | 214 | 50 | 37 | 120 |
PG 7000/2100/±25 | 7000 | 2100 | 562 | 700 | 180 | 700 | 692 | 205 | 60 | 42 | 120 |
PG 8000/2400/±25 | 8000 | 2400 | 612 | 750 | 180 | 740 | 742 | 231 | 60 | 42 | 130 |
PG 9000/2700/±25 | 9000 | 2700 | 640 | 800 | 210 | 770 | 772 | 231 | 70 | 47 | 130 |
PG 10000/3000/±25 | 10000 | 3000 | 680 | 840 | 210 | 810 | 822 | 245 | 70 | 47 | 140 |
PG 11000/3300/±25 | 11000 | 3300 | 720 | 880 | 210 | 840 | 852 | 261 | 70 | 52 | 140 |
PG 12000/3600/±25 | 12000 | 3600 | 736 | 920 | 240 | 870 | 883 | 249 | 80 | 57 | 140 |
PG 13000/3900/±25 | 13000 | 3900 | 766 | 950 | 240 | 910 | 933 | 269 | 80 | 62 | 140 |
PG 14000/4200/±25 | 14000 | 4200 | 806 | 990 | 240 | 940 | 963 | 294 | 80 | 62 | 140 |
PG 15000/4500/±25 | 15000 | 4500 | 836 | 1020 | 240 | 970 | 993 | 298 | 80 | 62 | 150 |
PG 16000/4800/±25 | 16000 | 4800 | 842 | 1050 | 270 | 1000 | 1033 | 327 | 90 | 67 | 150 |
PG 17000/5100/±25 | 17000 | 5100 | 882 | 1090 | 270 | 1020 | 1053 | 310 | 90 | 62 | 170 |
PG 18000/5400/±25 | 18000 | 5400 | 912 | 1120 | 270 | 1040 | 1073 | 315 | 90 | 67 | 170 |
PG 19000/5700/±25 | 19000 | 5700 | 942 | 1150 | 270 | 1070 | 1113 | 318 | 90 | 67 | 180 |
PG 20000/6000/±25 | 20000 | 6000 | 948 | 1180 | 300 | 1090 | 1133 | 315 | 100 | 62 | 200 |
[/su_spoiler]
[su_spoiler title=”DLBC-PG (30%/±50)” style=”fancy”]
Carico verticale
|
Carico orizzontale (10%)
|
Interasse tirafondi
|
Lato basamento
|
Ancoraggio tirafondo
|
Piastra di supporto lungo x
|
Piastra di supporto lungo y
|
Ingombro appoggio
|
Diametro tirafondo
|
Sporgenza del perno
|
Diametro del perno
|
|
---|---|---|---|---|---|---|---|---|---|---|---|
SIGLA | N [kN] |
H [kN] |
p1 [mm] |
D0 [mm] |
lanc [mm] |
Lbp,x [mm] |
Lbp,y [mm] |
Hspace [mm] |
Øz,l [mm] |
hsporg [mm] |
Øpin [mm] |
PG 1000/300/±50 | 1000 | 300 | 228 | 270 | 100 | 340 | 241 | 108 | 20 | 17 | 60 |
PG 1500/450/±50 | 1500 | 450 | 264 | 330 | 150 | 380 | 283 | 123 | 30 | 22 | 60 |
PG 2000/600/±50 | 2000 | 600 | 304 | 370 | 150 | 400 | 305 | 125 | 30 | 22 | 80 |
PG 2500/750/±50 | 2500 | 750 | 330 | 420 | 200 | 430 | 342 | 142 | 40 | 22 | 80 |
PG 3000/900/±50 | 3000 | 900 | 370 | 460 | 200 | 460 | 372 | 148 | 40 | 22 | 110 |
PG 3500/1050/±50 | 3500 | 1050 | 410 | 500 | 200 | 480 | 393 | 152 | 40 | 22 | 110 |
PG 4000/1200/±50 | 4000 | 1200 | 440 | 530 | 200 | 510 | 432 | 165 | 40 | 27 | 110 |
PG 4500/1350/±50 | 4500 | 1350 | 446 | 560 | 250 | 530 | 453 | 168 | 50 | 27 | 110 |
PG 5000/1500/±50 | 5000 | 1500 | 476 | 590 | 250 | 560 | 483 | 171 | 50 | 32 | 110 |
PG 6000/1800/±50 | 6000 | 1800 | 536 | 650 | 250 | 590 | 543 | 187 | 50 | 37 | 120 |
PG 7000/2100/±50 | 7000 | 2100 | 562 | 700 | 180 | 620 | 603 | 191 | 60 | 42 | 120 |
PG 8000/2400/±50 | 8000 | 2400 | 612 | 750 | 180 | 650 | 623 | 203 | 60 | 42 | 130 |
PG 9000/2700/±50 | 9000 | 2700 | 640 | 800 | 210 | 680 | 673 | 217 | 70 | 47 | 130 |
PG 10000/3000/±50 | 10000 | 3000 | 680 | 840 | 210 | 710 | 703 | 224 | 70 | 47 | 140 |
PG 11000/3300/±50 | 11000 | 3300 | 720 | 880 | 210 | 740 | 723 | 233 | 70 | 52 | 140 |
PG 12000/3600/±50 | 12000 | 3600 | 736 | 920 | 240 | 760 | 783 | 243 | 80 | 57 | 140 |
PG 13000/3900/±50 | 13000 | 3900 | 766 | 950 | 240 | 790 | 803 | 249 | 80 | 62 | 140 |
PG 14000/4200/±50 | 14000 | 4200 | 806 | 990 | 240 | 810 | 813 | 260 | 80 | 62 | 140 |
PG 15000/4500/±50 | 15000 | 4500 | 836 | 1020 | 240 | 830 | 843 | 264 | 80 | 62 | 150 |
PG 16000/4800/±50 | 16000 | 4800 | 842 | 1050 | 270 | 850 | 853 | 281 | 90 | 67 | 150 |
PG 17000/5100/±50 | 17000 | 5100 | 882 | 1090 | 270 | 870 | 903 | 283 | 90 | 62 | 170 |
PG 18000/5400/±50 | 18000 | 5400 | 912 | 1120 | 270 | 890 | 923 | 288 | 90 | 67 | 170 |
PG 19000/5700/±50 | 19000 | 5700 | 942 | 1150 | 270 | 920 | 954 | 291 | 90 | 67 | 180 |
PG 20000/6000/±50 | 20000 | 6000 | 948 | 1180 | 300 | 950 | 994 | 302 | 100 | 62 | 200 |
[/su_spoiler]
[/su_accordion]